Vietnam Medical Union
No. 138C Giang Vo street, Giang Vo ward, Hanoi city.
0243. 8461716
vanphong@congdoanytevn. org. vn
https://congdoanytevn. org. vn/
1. Number of grassroots trade unions, affiliated trade union members
| 1 | Vietnam Medical Union Agency | 22 |
| 2 | Vietnam Society of Preventive Medicine | 5 |
| 3 | Medical Works Project Management Board | 42 |
| 4 | Institute of Strategy and Health Policy | 60 |
| 5 | Institute of Medicinal Materials | 227 |
| 6 | Vietnam Children's Fund | 25 |
| 7 | Institute of Nutrition | 185 |
| 8 | Central Institute for Drug Quality Control | 191 |
| 9 | National Institute of Hygiene and Epidemiology | 296 |
| 10 | Tay Nguyen Institute of Hygiene and Epidemiology | 127 |
| 11 | National Institute for Control of Vaccines and Medical Biologicals | 160 |
| 12 | Pasteur Institute Nha Trang | 143 |
| 13 | Quy Nhon Institute of Malariology - Parasitology - Entomology | 215 |
| 14 | Institute of Marine Medicine | 278 |
| 15 | Institute of Vaccines and Medical Biologicals | 239 |
| 16 | National Institute of Forensic Medicine | 85 |
| 171 | Institute of Occupational Health and Environment | 142 |
| 18 | Central Institute of Forensic Psychiatry | 184 |
| 19 | Bien Hoa Central Psychiatric Forensic Institute | 320 |
| 20 | North Central Psychiatric Forensic Institute | 49 |
| 21 | National Institute for Food Safety and Hygiene Testing | 154 |
| 22 | National Institute of Malariology - Parasitology - Entomology | 261 |
| 23 | Institute of Medical Equipment and Construction | 58 |
| 24 | Ho Chi Minh City Institute of Drug Quality Control | 162 |
| 25 | Ho Chi Minh City Institute of Malariology - Parasitology - Entomology | 85 |
| 26 | Thai Binh University of Medicine and Pharmacy | 685 |
| 27 | Nam Dinh University of Nursing | 274 |
| 28 | Vietnam Academy of Traditional Medicine | 353 |
| 29 | Hai Duong Medical Technical University | 340 |
| 30 | Hai Duong Central Pharmaceutical College | 104 |
| 31 | Hanoi Medical University | 2916 |
| 32 | Hanoi University of Pharmacy | 303 |
| 33 | Da Nang University of Medical and Pharmaceutical Engineering | 320 |
| 34 | University of Public Health | 277 |
| 35 | Hai Phong University of Medicine and Pharmacy | 880 |
| 36 | Can Tho University of Medicine and Pharmacy | 822 |
| 37 | Can Tho Central General Hospital | 1481 |
| 38 | Central Obstetrics and Gynecology Hospital | 1542 |
| 39 | Bach Mai Hospital | 4205 |
| 40 | Central Rehabilitation Nursing Hospital | 203 |
| 41 | Central Hospital 71 | 477 |
| 42 | Da Nang C Hospital | 728 |
| 43 | Quy Hoa Central Leprosy and Dermatology Hospital | 439 |
| 44 | Central Hospital 74 | 389 |
| 45 | Thai Nguyen Central Hospital | 1522 |
| 46 | Central Mental Hospital 1 | 626 |
| 47 | Central Mental Hospital 2 | 808 |
| 48 | Central Geriatric Hospital | 467 |
| 49 | National Institute of Hematology and Blood Transfusion | 1075 |
| 50 | Hanoi Central Hospital of Odonto-Stomatology | 472 |
| 51 | Central Dermatology Hospital | 428 |
| 52 | Quynh Lap Central Leprosy - Dermatology Hospital | 308 |
| 53 | Vietnam - Cuba Friendship Hospital Dong Hoi | 927 |
| 54 | Hue Central Hospital | 3378 |
| 55 | National Hospital for Tropical Diseases | 742 |
| 56 | Quang Nam Central General Hospital | 696 |
| 57 | Viet Duc Friendship Hospital | 2546 |
| 58 | Central Traditional Medicine Hospital | 497 |
| 59 | K Hospital | 1779 |
| 60 | Friendship Hospital | 902 |
| 61 | Central Eye Hospital | 536 |
| 62 | National Children's Hospital | 2300 |
| 63 | Central Endocrinology Hospital | 1220 |
| 64 | Central Ear, Nose and Throat Hospital | 386 |
| 65 | Central Acupuncture Hospital | 592 |
| 66 | Central Lung Hospital | 1030 |
| 67 | E Hospital | 1350 |
| 68 | Quy Nhon Orthopedic and Rehabilitation Hospital | 84 |
| 69 | Hanoi Hospital of Orthopedics and Rehabilitation | 68 |
| 70 | Da Nang Orthopedic and Rehabilitation Hospital | 134 |
| 71 | Ho Chi Minh City Orthopedic and Rehabilitation Hospital | 286 |
| 72 | Viet Tri Mental Rehabilitation Center | 58 |
| 73 | Center for Research and Production of Vaccines and Medical Biologicals | 147 |
| 74 | Northern Mountainous Regional Forensic Psychiatric Center | 57 |
| 75 | Central Regional Forensic Psychiatric Center | 53 |
| 76 | Central Highlands Regional Forensic Psychiatric Center | 71 |
| 77 | Southwestern Regional Forensic Psychiatric Center | 40 |
| 78 | Ho Chi Minh City Regional Forensic Psychiatric Center | 59 |
| 79 | Central Center for Health Education Communication | 63 |
| 80 | Center for Nursing, Rehabilitation, Child Care and Support for People with Disabilities | 97 |
| 81 | Ho Chi Minh City Ginseng and Medicinal Materials Center | 20 |
| 82 | Health and Life Newspaper | 137 |
| 83 | Medical Publishing House Co., Ltd. | 43 |
| 84 | Branch of Medical Publishing House Co., Ltd. | 6 |
| 85 | Vaccine - Biological Products Co., Ltd. No. 1 | 189 |
| 86 | Pasteur Da Lat Vaccine Co., Ltd. | 80 |
| 87 | Vietnam Pharmaceutical Corporation - JSC | 59 |
| 88 | Central Pharmaceutical Joint Stock Company CPC1 | 290 |
| 89 | Central Pharmaceutical Joint Stock Company CODUPHA | 418 |
| 90 | Central Pharmaceutical Joint Stock Company 1 - Pharbaco | 580 |
| 91 | Central Pharmaceutical Joint Stock Company 25 | 113 |
| 92 | Central Pharmaceutical Joint Stock Company MEDIPLANTEX | 350 |
| 93 | OPC Pharmaceutical Joint Stock Company | 735 |
| 94 | MEKOPHAR Pharmaceutical and Chemical Joint Stock Company | 620 |
| 95 | Vietnam Medical Import-Export Joint Stock Company | 48 |
| 96 | DANAPHA Pharmaceutical Joint Stock Company | 393 |
| 97 | MEDIPHARCO Pharmaceutical Joint Stock Company | 205 |
| 98 | IMEXPHARM Pharmaceutical Corporation | 1270 |
| 99 | Vietnam Pharmaceutical Chemical Joint Stock Company | 175 |
| 100 | Pharmaceutical Packaging Joint Stock Company | 79 |
| 101 | Central Pharmaceutical Joint Stock Company 2 | 180 |
| 102 | Central Pharmaceutical Joint Stock Company 3 | 91 |
| 103 | Central Pharmaceutical Joint Stock Company 3 | 320 |
| 104 | Central Pharmaceutical Joint Stock Company VIDIPHA | 327 |
| 105 | Central Pharmaceutical Materials Joint Stock Company 2 | 345 |
| 106 | VIMEDIMEX Pharmaceutical Joint Stock Company | 47 |
| 107 | Vietnam Medical Equipment Corporation - JSC | 98 |
| 108 | Nha Trang Vaccine and Biological Products Joint Stock Company | 67 |
| 109 | Pharmaceutical Joint Stock Company | 273 |
| 110 | Saigon Pharmaceutical Packaging Co., Ltd. | 27 |
| 111 | Central Pharmaceutical Materials Co., Ltd. | 81 |
| 112 | Vietnam Eyewear Joint Stock Company | 156 |
| 113 | Medi Bros Pharmaceutical Joint Stock Company Northern Region | 480 |
| 114 | Detec Dental Joint Stock Company | 60 |
| 115 | Dong Do Hospital JSC | 327 |
| 116 | Pharbaco Thai Binh Pharmaceutical Joint Stock Company | 80 |
| 117 | Medlatec Vietnam Co., Ltd | 2235 |
| 118 | Tam Anh General Hospital JSC | 2245 |
| 119 | Nasaco Joint Stock Company | 9 |
| 120 | Merufa Joint Stock Company | 112 |
| 121 | Vietnam Plasma Technology Joint Stock Company | 92 |
2. Phonebook of the Standing Committee, Executive Committee, affiliated non-business units and functional departments of the unit
| 1 | Nguyen Luong Tam | Chairman | 02438461716 |
| 2 | Pham Thi Thanh Thuy | Vice President | 02438461716 |
| 3 | Vu Anh Tuan | Vice President | 02438461716 (dedicated 19) |
| 4 | Nong Thi Bich Hang | Head of Labor Relations Department | 02438461716 (external 13) |
| 5 | Hoàng Xuân Thảo | Deputy Head of Labor Relations Department | 02438461716 (dedicated 20) |
| 6 | Dinh Thi Dung | Head of Trade Union Affairs Committee | 02438461716 (dedicated 15) |
| 7 | Phan Thanh Son | Deputy Head of Trade Union Affairs Committee | 02438461716 (dedicated 14) |
- Vietnam Health Trade Union continues to support union members affected by floods
- Vietnam Health Trade Union: A solid support for workers in the health sector
- Vietnam Health Trade Union supports grassroots unions and union members affected by storms
- Vietnam Health Trade Union deploys plan to take care of Binh Ngo 2026 Tet